| Rank | Player | Pos | Hometown | Height | Weight | School | Trend |
|---|---|---|---|---|---|---|---|
| 1 | SH Saniyah Hall Class of 2026 | G | 6'0" | 0 | SPIRE Institute (OH) | – | |
| 2 | OV Olivia Vukosa Class of 2026 | 6'4" | 0 | Christ the King H.S. (NY) | – | ||
| 3 | OE Oliviyah Edwards Class of 2026 | F | 6'3" | 0 | Lincoln H.S. (WA) | – | |
| 4 | KH Kate Harpring Class of 2026 | PG | 5'10" | 0 | Marist School (GA) | – | |
| 5 | SO Sara Okeke Class of 2026 | 6'4" | 0 | DME Academy (FL) | – | ||
| 6 | JR Jerzy Robinson Class of 2026 | G | 6'0" | 0 | Sierra Canyon H.S. (CA) | – | |
| 7 | MW McKenna Woliczko Class of 2026 | 6'2" | 0 | Archbishop Mitty H.S. (CA) | – | ||
| 8 | JJ Jordyn Jackson Class of 2026 | G | 6'1" | 0 | St. James Performance Academy (DC) | – | |
| 9 | JA Jacy Abii Class of 2026 | 6'2" | 0 | Legion Prep Academy (TX) | – | ||
| 10 | AB Addison Bjorn Class of 2026 | 6'1" | 0 | Park Hill South H.S. (MO) | – | ||
| 11 | TJ Trinity Jones Class of 2026 | G | 6'1" | 0 | Naperville Central H.S. (IL) | – | |
| 12 | BC Brihanna Crittendon Class of 2026 | 6'3" | 0 | Riverdale Ridge H.S. (CO) | – | ||
| 13 | AF Autumn Fleary Class of 2026 | PG | 5'7" | 0 | Sidwell Friends School (DC) | – | |
| 14 | MG Maddyn Greenway Class of 2026 | PG | 5'8" | 0 | Providence Academy (MN) | – | |
| 15 | AS Aaliah Spaight Class of 2026 | PG | 5'7" | 0 | Bishop Gorman H.S. (NV) | – | |
| 16 | OJ Olivia Jones Class of 2026 | G | 5'11" | 0 | Long Island Lutheran H.S. (NY) | – | |
| 17 | LW Lilly Williams Class of 2026 | 6'5" | 0 | Howell H.S. (MI) | – | ||
| 18 | BF Bella Flemings Class of 2026 | G | 6'0" | 0 | William J. Brennan H.S. (TX) | – | |
| 19 | KW Kaeli Wynn Class of 2026 | F | 6'2" | 0 | Mater Dei H.S. (CA) | – | |
| 20 | SS Savvy Swords Class of 2026 | 6'1" | 0 | Long Island Lutheran H.S. (NY) | – |
Rankings reflect overall potential, performance, production, and evaluation across all major events and circuits.