| Rank | Name | Pos | Hometown | Height | School |
|---|---|---|---|---|---|
| 1 | Saniyah Hall | G | Lorain, OH | 6'0" | SPIRE Institute (OH) |
| 2 | Olivia Vukosa | Whitestone, NY | 6'4" | Christ the King H.S. (NY) | |
| 3 | Oliviyah Edwards | F | Tacoma, WA | 6'3" | Lincoln H.S. (WA) |
| 4 | Kate Harpring | PG | Atlanta, GA | 5'10" | Marist School (GA) |
| 5 | Sara Okeke | Daytona Beach, FL | 6'4" | DME Academy (FL) | |
| 6 | Jerzy Robinson | G | Chatsworth, CA | 6'0" | Sierra Canyon H.S. (CA) |
| 7 | McKenna Woliczko | San Jose, CA | 6'2" | Archbishop Mitty H.S. (CA) | |
| 8 | Jordyn Jackson | G | Washington, DC | 6'1" | St. James Performance Academy (DC) |
| 9 | Jacy Abii | Frisco, TX | 6'2" | Legion Prep Academy (TX) | |
| 10 | Addison Bjorn | Riverside, MO | 6'1" | Park Hill South H.S. (MO) | |
| 11 | Trinity Jones | G | Bolingbrook, IL | 6'1" | Naperville Central H.S. (IL) |
| 12 | Brihanna Crittendon | Thornton, CO | 6'3" | Riverdale Ridge H.S. (CO) | |
| 13 | Autumn Fleary | PG | Washington, DC | 5'7" | Sidwell Friends School (DC) |
| 14 | Maddyn Greenway | PG | Plymouth, MN | 5'8" | Providence Academy (MN) |
| 15 | Aaliah Spaight | PG | Las Vegas, NV | 5'7" | Bishop Gorman H.S. (NV) |
| 16 | Olivia Jones | G | Brookville, NY | 5'11" | Long Island Lutheran H.S. (NY) |
| 17 | Lilly Williams | Howell, MI | 6'5" | Howell H.S. (MI) | |
| 18 | Bella Flemings | G | San Antonio, TX | 6'0" | William J. Brennan H.S. (TX) |
| 19 | Kaeli Wynn | F | Santa Ana, CA | 6'2" | Mater Dei H.S. (CA) |
| 20 | Savvy Swords | Brookville, NY | 6'1" | Long Island Lutheran H.S. (NY) |
Updated: April 22, 2026