| Rank | Name | Pos | Hometown | Height | Weight | School |
|---|---|---|---|---|---|---|
| 1 | Tyran Stokes | SF | Seattle, WA | 6'7" | 230 | List |
| 2 | Jordan Smith | SG | Fairfax, VA | 6'2" | 195 | Arkansas |
| 3 | Cameron Williams | PF | Phoenix, AZ | 6'11" | 195 | Duke |
| 4 | Caleb Holt | SF | Loganville, GA | 6'5" | 200 | Arizona |
| 5 | Christian Collins | PF | Los Angeles, CA | 6'8" | 200 | USC |
| 6 | Bruce Branch III | SF | Gilbert, AZ | 6'7" | 195 | BYU |
| 7 | Jason Crowe | PG | Lynwood, CA | 6'3" | 169 | Missouri |
| 8 | Babatunde Oladotun | PF | Silver Spring, MD | 6'10" | 200 | Maryland |
| 9 | Dylan Mingo | PG | Brookville, NY | 6'5" | 185 | List |
| 10 | Caleb Gaskins | PF | Melbourne, FL | 6'8" | 208 | Miami |
| 11 | Anthony Thompson | SF | Lebanon, OH | 6'8" | 200 | Ohio State |
| 12 | JaShawn Andrews | SF | Little Rock, AR | 6'7" | 228 | Arkansas |
| 13 | Deron Rippey Jr. | PG | Blairstown, NJ | 6'1" | 176 | Duke |
| 14 | Toni Bryant | PF | Tampa, FL | 6'9" | 205 | Missouri |
| 15 | Adonis Ratliff | C | White Plains, NY | 7'0" | 215 | USC |
| 16 | Austin Goosby | SG | Melissa, TX | 6'5" | 175 | Texas |
| 17 | Jaxon Richardson | SF | Miami, FL | 6'6" | 205 | Alabama |
| 18 | Brandon McCoy | PG | Bellflower, CA | 6'4" | 180 | Michigan |
| 19 | Taylen Kinney | PG | Newport, KY | 6'2" | 176 | Kansas |
| 20 | Arafan Diane | C | Des Moines, IA | 7'0" | 293 | Houston |
Updated: April 22, 2026